Certain dollar amounts will trigger specific responses on the TranSafe test system, to enable simulation of all kinds of potential responses while developing and testing your integration. Below is a full list of these amounts, along with various other transaction parameters that can trigger particular responses.
Valid AVS:
Street: 5800 NW 39th AVE
Zip : 32606
AVS which will cause a transaction denial:
Street: 2831 NW 41st St STE J
Zip : 32615
Any other AVS will decline the AVS but not decline the transaction.
Not sending AVS will decline the AVS but not decline the transaction.
Valid CV:
Visa/MC/DISC: 999
Amex : 1234
CV which will NOT cause a denial:
Visa/MC/DISC: 123
Amex : 9999
No CV result returned even though CV was provided:
Visa/MC/DISC: 321
Amex : 4321
No CV result, but will result in a decline with phard_code=CID_ERROR
:
Visa/MC/DISC: 555
Amex : 5555
Any other CV will cause a denial.
Not sending CV will decline the CV but not decline the transactions.
Amount | Code |
---|---|
$5.00 | DENY |
$5.10 | CALL |
$5.20 | PKUP |
$5.30 | RETRY |
$5.40 | SETUP |
phard_code
):Amount | Code | phard_code |
---|---|---|
$6.01 | DENY | GENERICFAIL |
$6.02 | CALL | CALL |
$6.03 | RETRY | NOREPLY |
$6.04 | PKUP | PICKUP_NOFRAUD |
$6.05 | PKUP | PICKUP_FRAUD |
$6.06 | PKUP | PICKUP_LOST |
$6.07 | PKUP | PICKUP_STOLEN |
$6.08 | DENY | ACCTERROR |
$6.09 | DENY | ALREADY_REVERSED |
$6.10 | DENY | BAD_PIN |
$6.11 | DENY | CASHBACK_EXCEEDED |
$6.12 | DENY | CASHBACK_NOAVAIL |
$6.13 | DENY | CID_ERROR |
$6.14 | DENY | DATE_ERROR |
$6.15 | DENY | DONOTHONOR |
$6.16 | DENY | INSUFFICIENT_FUNDS |
$6.17 | DENY | EXCEED_WITHDRAWAL_LIMIT |
$6.18 | SETUP | INVALID_SERVICE_CODE |
$6.19 | DENY | EXCEED_ACTIVITY_LIMIT |
$6.20 | DENY | VIOLATION |
$6.21 | DENY | ENCRYPTION_ERROR |
$6.22 | DENY | CARD_EXPIRED |
$6.23 | RETRY | REENTER |
$6.24 | DENY | SECURITY_VIOLATION |
$6.25 | SETUP | NOT_PERMITTED_CARD |
$6.26 | SETUP | NOT_PERMITTED_TRAN |
$6.27 | DENY | SYSTEM_ERROR |
$6.28 | SETUP | BAD_MERCH_ID |
$6.29 | DENY | DUPLICATE_BATCH |
$6.30 | DENY | REJECTED_BATCH |
$6.31 | DENY | ACCOUNT_CLOSED |
$6.32 | DENY | RECURRING_CANCEL |
$6.33 | DENY | ALREADY_ACTIVE |
$6.34 | DENY | NOT_ACTIVE |
$6.35 | DENY | BALANCE_MISMATCH |
$6.36 | DENY | ID_ERROR |
$6.37 | DENY | REPRESENTED |
$6.38 | DENY | MANAGER_NEEDED |
$6.39 | DENY | INELIGIBLE_CONV |
$6.40 | DENY | RETRY |
$6.41 | DENY | INVALID_ACCOUNT_TYPE |
$6.42 | DENY | RETRY_FORCE_INSERT |
msoft_code
):Amount | Code | msoft_code |
---|---|---|
$6.50 | DENY | CONN_TOREVERSAL |
$6.51 | DENY | CONN_MAXSENDS |
$6.52 | DENY | CONN_MAXATTEMPTS |
$6.53 | DENY | DB_FAIL |
Amount | Response |
---|---|
$6.75 | Partial Auth returns $6.50 authamount (requires NSF for branded cards) |
$6.76 | Partial Auth returns $4.00 authamount (requires NSF for branded cards) |
$6.80 | Returns $12.00 balance |
Transaction | Response |
---|---|
Balance Inquiry | will return $13.00 balance |
Amount | Response |
---|---|
$6.99 | Will authorize, but will fail on Reversal |
Amount | Cardlevel |
---|---|
$7.00 | VISA_TRADITIONAL |
$7.01 | VISA_TRADITIONAL_REWARDS |
$7.02 | VISA_SIGNATURE |
$7.03 | VISA_INFINITE |
$7.04 | RESERVED (E^) |
$7.05 | RESERVED (F^) |
$7.06 | VISA_BUSINESS |
$7.07 | VISA_CHECK |
$7.08 | VISA_COMMERCE |
$7.09 | RESERVED (J^) |
$7.10 | VISA_CORPORATE |
$7.11 | RESERVED (L^) |
$7.12 | MASTERCARD_EUROCARD_DINERS |
$7.13 | RESERVED (N^) |
$7.14 | RESERVED (O^) |
$7.15 | RESERVED (P^) |
$7.16 | PRIVATE_LABEL |
$7.17 | PROPRIETARY |
$7.18 | VISA_PURCHASE_CARD |
$7.19 | INTERLINK |
$7.20 | VISA_TRAVELMONEY |
$7.21 | RESERVED (V^) |
$7.22 | RESERVED (W^) |
$7.23 | RESERVED (X^) |
$7.24 | RESERVED (Y^) |
$7.25 | RESERVED (Z^) |
$7.26 | RESERVED (0^) |
$7.27 | RESERVED (1^) |
$7.28 | RESERVED (2^) |
$7.29 | RESERVED (3^) |
$7.30 | RESERVED (4^) |
$7.31 | RESERVED (5^) |
$7.32 | RESERVED (6^) |
$7.33 | RESERVED (7^) |
$7.34 | RESERVED (8^) |
$7.35 | RESERVED (9^) |
$7.36 | VISA_SIGNATURE_BUSINESS |
$7.37 | VISA_BUSINESS_CHECK |
$7.38 | VISA_GENERAL_PREPAID |
$7.39 | VISA_PREPAID_GIFT |
$7.40 | VISA_PREPAID_HEALTH |
$7.41 | VISA_PREPAID_COMMERCIAL |
$7.42 | VISA_GSA_CORPORATE_TANDE |
$7.43 | PRIVATE_LABEL_PREPAID |
$7.44 | VISA_PURCHASE_FLEET |
$7.45 | VISA_GSA_PURCHASE |
$7.46 | VISA_GSA_PURCHASE_FLEET |
$7.47 | RESERVED (V1) |
$7.48 | AMEX |
$7.49 | DISCOVER |
Amount | Delay |
---|---|
$8.xx |
Will cause a delay in seconds where the number of seconds is the cents value.
Amounts that end with an even digit will approve, and amounts that end with an odd digit will decline. |
$8.00 | Will cause a 0 second delay followed by an approval |
$8.01 | Will cause a 1 second delay followed by a decline |
… | … |
$8.12 | Will cause a 12 second delay followed by an approval |
… | … |
$8.99 | Will cause a 99 second delay followed by a decline |
Amount | Response |
---|---|
$9.00 | Valid tag 91 format but wrong key used |
$9.01 | Valid tag 91 but without tag 8A data appended to value |
$9.02 | Don’t send tag 91 even if requested by the card |
$9.03 | Invalid tag 91 data |
$9.04 | Invalid tag 91 data |
$9.05 | Invalid tag 91 data |
$9.06 | Invalid tag 91 data |
$9.07 | Invalid tag 91 data |
$9.08 | Invalid tag 91 data |
$9.09 | Send tag 91 even if not requested by the card |
cardpresent=mobileinapp
is not sent